Mo | Tue | Wed | Thu | Fri | Sat | Sun |
---|---|---|---|---|---|---|
00 | 53 | 51 | 81 | 78 | 72 | 44 |
18 | 36 | 70 | 12 | 08 | 04 | 09 |
15 | 90 | 42 | 03 | 00 | 15 | 43 |
30 | 23 | 22 | 95 | 53 | 48 | 11 |
85 | 93 | ** | 84 | 88 | 30 | 09 |
98 | 51 | 60 | 87 | 93 | 81 | 17 |
87 | 10 | 11 | 85 | 87 | 64 | 80 |
78 | 67 | 21 | 07 | 41 | 01 | 02 |
93 | 44 | 83 | 36 | 86 | 62 | 20 |
42 | 88 | 10 | 14 | 69 | 77 | 30 |
52 | 43 | 69 | 81 | 73 | 34 | 34 |
00 | 65 | 10 | 09 | ** | 26 | 77 |
13 | 10 | 87 | 62 | 84 | 90 | 58 |
06 | 29 | 54 | 71 | 14 | 65 | 81 |
30 | 93 | 15 | 66 | 89 | 94 | 64 |
69 | 05 | 24 | 28 | 51 | 40 | 73 |
46 | 46 | 80 | 88 | 07 | 81 | 09 |
78 | 06 | 54 | 91 | 25 | 79 | 23 |
60 | 35 | 81 | 03 | 11 | 76 | 60 |
87 | 21 | 59 | 52 | 56 | 13 | 29 |
99 | 73 | 47 | 71 | 95 | 38 | 63 |
89 | 62 | 63 | 40 | 75 | 61 | 86 |
21 | 83 | 16 | 72 | 79 | 71 | 28 |
40 | 41 | 20 | 00 | 24 | 17 | 24 |
14 | 68 | 63 | 32 | 02 | 06 | 22 |
43 | 36 | 64 | 79 | 79 | 91 | 77 |
58 | 04 | 50 | 86 | 92 | 11 | 30 |
28 | 19 | 53 | 46 | 47 | 76 | 12 |
92 | 63 | 07 | 41 | 57 | 13 | 81 |
79 | 54 | 80 | 13 | 37 | 59 | 08 |
98 | 82 | 64 | 40 | 48 | 58 | 89 |
15 | 51 | 71 | 88 | 59 | 44 | 17 |
84 | 06 | 58 | 75 | 55 | 13 | 26 |
** | 86 | 55 | 28 | 45 | 70 | 33 |
07 | 65 | 53 | 14 | 13 | 83 | 27 |
29 | 40 | 73 | 69 | 87 | 10 | 89 |
25 | 96 | 93 | 10 | 44 | 86 | 37 |
01 | 47 | 03 | 98 | 72 | 76 | 89 |
53 | 45 | 12 | 79 | 22 | 40 | 64 |
41 | 81 | 23 | 07 | 82 | 04 | 24 |
63 | 06 | 51 | 61 | 47 | 63 | 71 |
77 | 86 | 51 | 27 | 64 | 13 | 65 |
90 | 06 | 73 | 98 | 15 | 80 | 01 |
17 | 13 | 25 | 07 | 27 | 60 | 76 |
56 | 78 | 81 | 65 | 15 | 91 | 33 |
12 | 09 | 27 | 48 | 38 | 00 | 12 |
19 | 98 | 08 | 00 | 24 | 86 | 66 |
68 | 06 | 41 | 29 | 11 | 03 | 96 |
05 | 31 | 29 | 61 | 88 | 69 | 73 |
73 | 32 | 45 | 46 | 12 | 63 | 08 |
93 | 07 | 31 | 54 | 28 | 74 | 67 |
02 | 97 | 81 | 45 | 87 | 30 | 69 |
60 | 81 | 37 | 25 | 48 | 81 | 04 |
98 | 35 | 71 | 08 | 52 | 40 | 04 |
08 | 18 | 89 | 17 | 53 | 03 | 59 |
53 | 71 | 42 | 10 | 26 | 82 | 29 |
98 | 06 | 43 | 24 | 67 | 12 | 30 |
77 | 87 | 68 | 14 | 36 | 84 | 21 |
17 | 54 | 00 | 75 | 73 | 98 | 35 |
18 | 57 | 79 | 24 | 48 | 69 | 14 |
28 | 17 | 28 | 63 | 01 | 34 | 26 |
12 | 35 | 15 | 97 | 85 | 53 | 74 |
85 | 02 | ** | 71 | 55 | 18 | 45 |
64 | 14 | 50 | 44 | 36 | 59 | 82 |
00 | 56 | 79 | 63 | 48 | 84 | 74 |
97 | 51 | 00 | 02 | 46 | 37 | 96 |
21 | 60 | 08 | 85 | 14 | 08 | 56 |
15 | 68 | 24 | 74 | 40 | 65 | 24 |
07 | 38 | 76 | 84 | 10 | 15 | 29 |
90 | 28 | 13 | 41 | 47 | 23 | 42 |
06 | 67 | 19 | 62 | 08 | 76 | 23 |
09 | 13 | 82 | 47 | 39 | 10 | 51 |
31 | 89 | 91 | 74 | 63 | 90 | 40 |
37 | 94 | 01 | 47 | 25 | 12 | 94 |
48 | 49 | 17 | 38 | 94 | 80 | 29 |
90 | 68 | 17 | 41 | 28 | 27 | 28 |
89 | 16 | 94 | 26 | 67 | 34 | 57 |
20 | 07 | 38 | 57 | 15 | 43 | 66 |
51 | ** | 28 | 83 | 26 | 46 | 29 |
57 | 67 | 95 | 95 | 69 | 84 | 75 |
05 | 39 | 12 | 37 | 87 | 49 | 41 |
62 | 00 | 61 | 86 | 54 | 77 | 81 |
09 | 02 | 29 | 63 | 49 | 27 | 03 |
14 | 66 | 26 | 98 | ** | ** | ** |
46 | 14 | 48 | 47 | 55 | 68 | 74 |
70 | ** | 69 | 67 | 37 | 91 | ** |
09 | 76 | 69 | 70 | 98 | 32 | 62 |
28 | 42 | 68 | 29 | 11 | 68 | 48 |
81 | 27 | 99 | 23 | 89 | 28 | 44 |
61 | 70 | 67 | 85 | 54 | 59 | 62 |
96 | 79 | 23 | 68 | 99 | 08 | 24 |
63 | 48 | 00 | 65 | 84 | 36 | 83 |
69 | 40 | 56 | 89 | 19 | 52 | 34 |
87 | 60 | 95 | 89 | 50 | 12 | 06 |
01 | 37 | 27 | 48 | 13 | 54 | 79 |
79 | 64 | 99 | 37 | 24 | 83 | 12 |
45 | 58 | 01 | 93 | 81 | 66 | 74 |
96 | 18 | 02 | 54 | 40 | 10 | 69 |
16 | 67 | 77 | 38 | 99 | 54 | 21 |
08 | 94 | 73 | 27 | 48 | 57 | 24 |
67 | 32 | 56 | 14 | 94 | 37 | 43 |
73 | 82 | 98 | 57 | 69 | 75 | 09 |
70 | 90 | 08 | 87 | 06 | 66 | 88 |
67 | 31 | 42 | 51 | 62 | 71 | 50 |
61 | 82 | 01 | 22 | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
** | ** | ** | ** | ** | ** | ** |
99 | 72 | 69 | 14 | 46 | 78 | 03 |
83 | 10 | 41 | 81 | 93 | 00 | 35 |
23 | 17 | 48 | 83 | 01 | 86 | 56 |
64 | 89 | 38 | 82 | 53 | 92 | 43 |
90 | 32 | 67 | 02 | 79 | 15 | 99 |
95 | 13 | 01 | 94 | 74 | 27 | 91 |
89 | 27 | 81 | 57 | 89 | 65 | 50 |
03 | 16 | 66 | 49 | 66 | 20 | 37 |
95 | 53 | 11 | 19 | 96 | 89 | 44 |
64 | 85 | 46 | 55 | 58 | 25 | 57 |
43 | 26 | 09 | 72 | 65 | 49 | 82 |
25 | 13 | 40 | 08 | 17 | 58 | 56 |
85 | 23 | 59 | 87 | 96 | 37 | 65 |
42 | 17 | 02 | 11 | 73 | 46 | 51 |
35 | 00 | 74 | 35 | 78 | 64 | 30 |
46 | 31 | 94 | 81 | 04 | 07 | 12 |
97 | 20 | 52 | 24 | 57 | 56 |
Hi everyone, I greet you on our platform Dpboss.Services and today I am here to introduce you to another very important chart of the Jodi Group. This is the Ratan Day Jodi Chart, as the name suggests, it's from the Ratan Market and there are the results in the form of Jodi for the games which are played in the sunlight of the day.
There are lots of games that are played in the Ratan Market in the daytime and all the results are here in the form of Jodi in this chart. This is not only a chart to show you the recent game results, but this chart also works as a historical data record, a historical online data record for the Ratan Day Jodi Chart.
Okay, so everything is here in front of you. If you see the chart, there are 7 columns for 7 days of the week. It starts on Monday, then Tuesday, Wednesday, Thursday, Friday, Saturday and Sunday, and there are some Jodis that are assigned in each cell of the table.
You can see there are some Jodis in every row. They are written with the default color and there are some Jodis that are written with a unique color which are highlighted. These are the winning Jodi. So you can easily see which Jodi has won this week and on which day. So with this information, you can easily check your data. You know your Jodi. You can come here. You can see if the winning Jodi matches your Jodi and you are the winner. If the winning Jodi does not match your Jodi, then of course you are on the losing side.
But this is not all about this chart. You can also see the historical data here. Why seeing the historical data is important? It is important because it teaches you how to make decisions, how to choose your Jodi, how to see if the Jodi is going to win or not, and what are the chances of each Jodi winning or losing.
233